Subway #42 Homestyle Chicken Salad Price, Nutrition, and Allergens
Updated 2025 pricing, ingredients, and pairing suggestions

Subway #42 Homestyle Chicken Salad
The Subway #42 Homestyle Chicken Salad is a favorite choice, offered as a tasty sandwich or wrap. It combines tender, rotisserie-style chicken blended with creamy mayonnaise and crisp vegetables, all served on your choice of bread or tortilla. Prices generally range from $6.99 to $8.99 for a 6-inch and around $10.99 for a footlong, though this may differ by location.

Size
Price
Calories
Value Meal Deal: Make it a combo, add a side and a drink for just $2.99 more (up to an additional 820 calories).

Treat yourself to the fresh taste of our new Homestyle Chicken Salad, featuring juicy rotisserie-style chicken mixed with mayo and layered over crunchy lettuce, spinach, tomatoes, cucumbers, and red onions on soft Artisan Italian bread, available for a limited time only.
Discover Subway’s Full Menu with Prices Included.
Bread Options
| Bread | Calories | Toasted? |
| Artisan Italian | 410 Cals | Regular/Toasted |
| Flatbread | 280 Cals | Regular/Toasted |
| Hearty Multigrain | 400 Cals | Regular/Toasted |
| Italian Herbs & Cheese | 500 Cals | Regular/Toasted |
Protein
| Protein | Calories | Upgrade Options |
| Chicken Salad | 380 Cals | 50% More +$1.50 / Double +$3.00 |
Cheese (Pick 1)
| Type | Calories |
| American | 80 Cals |
| Pepper Jack | 100 Cals |
| Provolone | 100 Cals |
| Monterey Cheddar | 110 Cals |
Add-Ons (Up to 3)
| Add-On | Price | Calories |
| Bacon | $2.00 | 160 Cals |
| Sliced Avocado | $2.00 | 90 Cals |
| Pepperoni | $2.00 | 160 Cals |
Veggies (Up to 10)
All veggie options are fully customizable; you can remove any or adjust the amount to Less, Regular, or More.
| Veggie | Calories |
| Lettuce | 5 Cals |
| Spinach | 0 Cals |
| Tomatoes | 15 Cals |
| Cucumbers | 0 Cals |
| Red Onions | 5 Cals |
| Pickles | 0 Cals |
| Green Peppers | 0 Cals |
| Black Olives | 5 Cals |
| Jalapeños | 0 Cals |
| Banana Peppers | 0 Cals |
Sauces (Up to 11)
| Sauce | Calories |
| Hot Honey | 60 Cals |
| Oil | 90 Cals |
| Red Wine Vinegar | 0 Cals |
| Regular Mayonnaise | 200 Cals |
| Yellow Mustard | 20 Cals |
| Honey Mustard | 120 Cals |
| Cheddar Cheese Sauce | 60 Cals |
| BBQ | 50 Cals |
| Creamy Sriracha | 80 Cals |
| Marinara Sauce | 40 Cals |
| Sweet Onion Teriyaki | 60 Cals |
| Peppercorn Ranch | 160 Cals |
| Baja Chipotle | 140 Cals |
| MVP Parmesan Vinaigrette™ | 120 Cals |
| Roasted Garlic Aioli | 160 Cals |
Seasonings (Up to 5)
| Seasoning | Calories |
| Black Pepper | 0 Cals |
| Salt | 0 Cals |
| SubKrunch™ | 140 Cals |
| Oregano | 0 Cals |
| Parmesan Cheese | 10 Cals |
Subway #42 Homestyle Chicken Salad Nutrition Facts
| Nutrient | 6-inch Sandwich | Footlong Sandwich | Wrap Version |
| Serving Size | 229g | 458g | 323g |
| Calories | 410 | 820 | 670 |
| Total Fat | 18g | 36g | 36g |
| Saturated Fat | 4g | 8g | 7g |
| Trans Fat | 0g | 0g | – |
| Cholesterol | 55mg | 110mg | 105mg |
| Sodium | 790mg | 1580mg | 1250mg |
| Total Carbohydrates | 42g | 84g | – |
| Dietary Fiber | 3g | 6g | – |
| Sugars | 5g | 10g | – |
| Protein | 21g | 42g | – |
Subway #42 Homestyle Chicken Salad Allergy Information
| Allergen | Details |
| Tree Nuts | The chicken salad may include pecans and walnuts. |
| Cross-Contamination | There is a chance of contact with egg, fish, dairy, peanuts, sesame, shellfish, soy, wheat, and sulfites during food preparation. |
| Dairy | The chicken salad has mayonnaise, and certain breads or wraps may contain milk ingredients. |
| Gluten | Breads, wraps, and some toppings have gluten and are not suitable for people with gluten allergies or celiac disease. |
| Dairy-Free Options | Some sauces are dairy-free, like BBQ, Buffalo, Chipotle Southwest, Honey Mustard (without mayo), Yellow Mustard, Oil & Vinegar, and Sweet Onion. Always check with your local store. |
| Shellfish/Fish | There is a risk of cross-contact with shellfish or fish during preparation. |
| Sesame & Peanut | Shared prep areas may lead to possible exposure to sesame or peanuts. |
| Sulfites | Certain ingredients might contain or come into contact with sulfites. |

Conclusion Of Subway #42 Homestyle Chicken Salad
The Subway #42 Homestyle Chicken Salad is a tasty, customizable option made with rotisserie-style chicken, fresh veggies, and your choice of bread or wrap. Always check nutrition and allergen info at your local store to make sure it’s right for you.
For more tasty options, check out the Subway Protein Bowl Menu With Prices And Pictures for inspiration.
